Pricing
BudgetTrace is free to use for your everyday budget. Premium adds more room and the tools that show where your money goes.
| Feature | Free | Premium |
|---|---|---|
| Quick Add, Safe to Spend, budgets, bills, transactions | Included | Included |
| Monthly and daily spending goal | Included | Included |
| Financial accounts | … | … |
| Saving goals | … | … |
| Debt payoff goals | … | … |
| Profiles (separate budgets) | … | … |
| Goal overview graph and details | No | Included |
| Insights, trends and daily summary | No | Included |
| Debts, IOUs and split bills by email | No | Included |
| Travel mode and other currencies | No | Included |
Paid plans are not open yet, so there is no price to show and nothing is charged. The limits above are read live from our server, so they are always the ones in force.